| Sl No | Particulars | 30.06.2021 | 30.09.2021 | 31.12.2021 | 31.03.2022 | Yearly |
|---|---|---|---|---|---|---|
| 1 | Trading Window Closure | Download | NA | NA | NA | NA |
| 2 | Certificate under Regulation 74(5) (DP) | NA | NA | NA | NA | NA |
| 3 | Integrated Governance | NA | NA | NA | NA | NA |
| 4 | Reconciliation of Share Capital Audit | NA | NA | NA | NA | NA |
| 5 | Shareholding Pattern | NA | NA | NA | NA | NA |
| 6 | Integrated Financial Results | NA | NA | NA | NA | NA |
| 7 | Annual Secretarial Compliance Certificate | NA | NA | NA | NA | NA |
Login Link : www.smartodr.in/login